Indian and Native American

Grantee: North American Indian Center Of Boston Inc

Report run on May 7, 2024
Data Last Updated July 26, 2021

For Report Quarter Ending: 06/30/2021

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 0 0% Entered Employment1 5 50.0%
(Exit cohort:  07/01/20-09/30/20) (Exit cohort:  10/01/19-09/30/20) 10
Employment Retention1 0 0% Employment Retention1 5 100.0%
(Exit cohort:  01/01/20-03/31/20) 0 (Exit cohort:  04/01/19-03/31/20) 5
Average Earnings2 $0 $0 Average Earnings2 $84,742 $16,948
(Exit cohort:  01/01/20-03/31/20) 0 (Exit cohort:  04/01/19-03/31/20) 5
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 1 10.0%
(Exit cohort:  07/01/20-09/30/20) 1 (Exit cohort:  10/01/19-09/30/20) 10
Employment Retention 0 0% Employment Retention 1 100.0%
(Exit cohort:  01/01/20-03/31/20) 0 (Exit cohort:  04/01/19-03/31/20) 1
Average Earnings $0 $0 Average Earnings $17,680 $17,680
(Exit cohort:  01/01/20-03/31/20) 0 (Exit cohort:  04/01/19-03/31/20) 1


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 0 0% Entered Employment 5 50.0%
(Exit cohort:  07/01/20-09/30/20) (Exit cohort:  10/01/19-09/30/20) 10
Employment Retention 0 0% Employment Retention 5 100.0%
(Exit cohort:  01/01/20-03/31/20) 0 (Exit cohort:  04/01/19-03/31/20) 5
Average Earnings $0 $0 Average Earnings $84,742 $16,948
(Exit cohort:  01/01/20-03/31/20) 0 (Exit cohort:  04/01/19-03/31/20) 5